| Производитель |
Модель |
Оценка |
| MICHELIN | E3A ENERGY
| 4.9 | | TOYO | 350
| 3.6 | | EUROTEC | CARGO
| 1 | | | |
| Производитель |
Модель |
Оценка |
| ADMIRAL | 102
| 5 | | AMTEL | Normaster 310 | 5 | | ACHILLES | ATR SPORT
| 1 | | AUSTONE | AT 56
| 1 | | DUNLOP | GRANDTREK AT22
| 1 | | | |
| Производитель |
Модель |
Оценка |
| TOYO | H 08
| 5 | | | |
|
| Производитель |
Модель |
Оценка |
| LASSA | Transway | 5 | | GISLAVED | NORD FROST 5
| 5 | | GISLAVED | NORDFROST
| 4.83 | | NOKIAN | WR G2
| 4.58 | | NOKIAN | HAKKAPELIITTA SUV
| 4.5 | | NORDMAN | RS | 4.42 | | AMTEL | PLANET | 4.08 | | GOOD YEAR | Ultra Grip 7 | 3.67 | | NOKIAN | HAKKAPELIITTA 4
| 3.67 | | AURORA | K103
| 2.5 | | | |
| Производитель |
Модель |
Оценка |
| TOYO | OPEN COUNTRY HT
| 4.92 | | TOYO | TRANPATH SU
| 4.83 | | CONTINENTAL | Cross Contact Viking | 1 | | | |
| Производитель |
Модель |
Оценка |
| LASSA | Wintus | 4.92 | | KLEBER | TRANSALP 2
| 4.75 | | | |
|